Dosage regimens for antibiotics with narrow therapeutic ranges

Below are:

  • Height and weight conversion tables and a maximum body weight (MBW) table for creatinine clearance (CrCl) estimation.
  • CrCl equation (N.B. The CrCl calculator is available via the GGC Medicines App or on NHSGGC StaffNet / Clinical Info section.)

Maximum body weight

Maximum body weight table
Height (feet / inches) Height (cm) MBW (kg) (male) MBW (kg) (female)
4'8" 142 49 43
4'9" 145 52 47
4'10" 147 54 49
4'11" 150 58 52
5'0" 152 60 55
5'1" 155 62 58
5'2" 158 66 60
5'3" 160 68 62
5'4" 163 71 66
5'5" 165 74 68
5'6" 168 77 71
5'7" 170 79 74
5'8" 173 82 77
5'9" 175 85 79
5'10" 178 88 82
5'11" 180 90 85
6'0" 183 94 88
6'1" 185 96 90
6'2" 188 98 94
6'3" 191 101 97
6'4" 193 104 99
6'5" 195 107 101
6'6" 198 109 105
6'7" 201 113 108
6'8" 203 115 110

Weight conversion

Weight conversion table
Stones lb kg
5 0 32
5 7 35
6 0 38
6 7 41
7 0 45
7 7 48
8 0 51
8 7 54
9 0 57
9 7 60
10 0 64
10 7 67
11 0 70
11 7 73
12 0 76
12 7 80
13 0 83
13 7 86
14 0 89
14 7 92
15 0 95
15 7 99
16 0 102
16 7 105
17 0 108
18 0 115
19 0 121

Estimation of creatinine clearance

The following 'Cockcroft Gault' equation can be used to estimate creatinine clearance (CrCl).

CrCl (ml/minute) = [140 – age (years)] x weight (kg) x 1.23 (male) OR x 1.04 (female)
serum creatinine (micromol/L)

Cautions!

  • Use actual body weight (ABW) or maximum body weight (MBW), whichever is lower.
  • Use 60micromol/L if the creatinine concentration is < 60micromol/L.
  • This equation may overestimate CrCl in elderly or malnourished patients.
  • DO NOT USE eGFR.

Last reviewed February 2018